| Nutrient | Amount | Benefit |
|---|---|---|
| Calories | 33 kcal | Low-calorie, nutrient-dense food |
| Fiber | 3.2 g | Supports digestion and gut health |
| Vitamin C | 23 mg (~25% DV) | Boosts immunity; antioxidant |
| Vitamin K | 31.3 µg (~26% DV) | Essential for blood clotting and bone health |
| Folate (B9) | 60 µg (~15% DV) | Important for cell repair and pregnancy |
| Magnesium | 57 mg (~14% DV) | Supports nerve and muscle function |
| Antioxidants | Quercetin, catechin, epicatechin | Help fight oxidative stress |
Also contains calcium, potassium, and small amounts of iron.
🌿 Potential Health Benefits of Okra
Continue reading…